Number | Year | Surname | Initials | Rank | Unit | Corps | ![]() |
S | I | V | A |
---|---|---|---|---|---|---|---|---|---|---|---|
6977 | 1900 | Baldwin | W. | StaffSM | Army Service Corps | ARMY | 287 | ||||
7222 | 1900 | Bastin/Barton/Bostin | S/C | StaffSM | Hussars | ARMY | 334 | ||||
15200 | 1900 | Gorman | J. | StaffSM | Dragoon Guards | ARMY | 296 | ||||
15614 | 1900 | HADLER | ES | StaffSM | Bethunes MI | ARMY | 304 | ||||
16468 | 1900 | Harewood/Harwood | H.C. | StaffSM | Dragoons | ARMY | 265 | ||||
19770 | 1900 | LANG | AJC | StaffSM | Imperial Light Horse | ARMY | 348 | ||||
20625 | 1900 | Lightfoot | J. | StaffSM | Hussars | ARMY | 272 | ||||
19952 | 1900 | LIGHTFOOT | J | StaffSM | Hussars | ARMY | 260 | ||||
22169 | 1900 | Matthews | A.G. | StaffSM | Imperial Yeomanry | ARMY | 309 | ||||
23958 | 1900 | Nash | W.J. | StaffSM | Army Service Corps | ARMY | 266 | ||||
26262 | 1900 | Pusdon/Purdon | E.L. | StaffSM | South African Constabulary | ARMY | 305 | ||||
30757 | 1900 | Terry | R.W. | StaffSM | Imperial Yeomanry | ARMY | 245 | ||||
30515 | 1900 | TRUDGEON | T | StaffSM | Imperial Yeomanry | ARMY | 263 | ||||
34651 | 1900 | Yonge | G. | StaffSM | Rhodesian Regt | ARMY | 285 | ||||
Number of Friends Left Behind | 14(14) |
Contributions to this website are not only welcome, they are vital. Please add Stories and Dedications, images of the person, grave images and any other information that you have.
I get emailed a copy of the additions that you make and I will extract the information to update the database.
Deaths | 33799 |
Stories | 2230 |
Dedications | 993 |
Photos | 4769 |
Units | 876 |
Users | 510 |
Donations help to defray the costs of server hosting and bandwidth. Anything you contribute will be greatly appreciated.
List of the locations of last people to visit this site.